0/33 Tickets Available

Purchased
Available Available

Start: 16:00 28-06-2019

End: 18:00 30-06-2019

Seating Capacity: 36

It's going to be fun. 48+ hours of gaming, tournaments and most likely drinking. You can even just turn up with your PC, half set it up and just drink all weekend, we don't mind!!! We're going to do our best to provide what we can to make the weekend as good as we can for you guys. If you have any questions about the format, location or what to bring to the event please don't hesitate to get on one of social medias and ask!!

BYOC - SOLD OUT!

Limited Availablity

£30 19/19 Available

Please Log in to Purchase a ticket

ROW A

ROW B

ROW C

ROW D

ROW E

ROW F

NOTE: Seating Plan is currently locked!


St Helens Sea Cadets
Your Seats
Please Log in to Purchase a ticket
Mill Street Barracks
St.Helens
Mill Street
Merseyside
WA10 2BB
United Kingdom
Mill Street Barracks

50% of Tickets Sold!

50% of Tickets Sold!

We are officially over 50% sold out!


Accommodation

Accommodation

There is whole-weekend accommodation included with every BYOC ticket! More info on these arrangements will be provided soon!


Shower Facilities On-Site

Shower Facilities On-Site

We are happy to announce that shower facilities will be available for use over the weekend - Don't forget your Towel & Toiletries!


Car Parking Update.

Car Parking Update.

The venue we have has no official car parking. In the immediate vicinity of the building there is on-road pay and display and there is also a small car park across the road. It is free to park here Friday evening and Sunday day. Saturday is couple of pound for the day. However, these places state a 'maximum 24 hours stay' so we cannot be held responsible if you decide you park your car in these areas and receive a parking ticket. Alternatively, we have arranged an area of a car park a 5 minute walk away with the local council. This car park has no time limitation and is free for the weekend. It is situated right behind a police station and has CCTV. You can see from the image how far it is. We recommend you drop your gear off at the venue then we can advise and answer any questions you may have about parking. Thank you.


Please Log in to Purchase a ticket
User Name Seat
Sunnuld's Avatar Sunnuld - Steam: Sunnuld Sonny St Helens Sea Cadets | A2
crAB's Avatar crAB - Steam: trampishcrab Paul St Helens Sea Cadets | A1
Twistatron's Avatar Twistatron - Steam: Twist Craig St Helens Sea Cadets | A5
TuskedTengu's Avatar TuskedTengu - Steam: Tusked Tengu Frankie St Helens Sea Cadets | A4
LoudNortherner's Avatar LoudNortherner - Steam: Handsome Pete Connor St Helens Sea Cadets | B5
S4mm4S's Avatar S4mm4S - Steam: S4MM4S Sam St Helens Sea Cadets | B4
Angry_Ork's Avatar Angry_Ork - Steam: Zim Lewis St Helens Sea Cadets | B3
Chezzleh's Avatar Chezzleh - Steam: Chezzleh Chelsea St Helens Sea Cadets | B2
Ted's Avatar Ted - Steam: Teddy Ted St Helens Sea Cadets | F1
Hawkisonfire's Avatar Hawkisonfire - Steam: Hawkisonfire Jake St Helens Sea Cadets | F2
dickocpw's Avatar dickocpw - Steam: sUpa-sTa(78) Andy St Helens Sea Cadets | F6
Anegni 's Avatar Anegni - Steam: Anegni Liam St Helens Sea Cadets | F4
only_thor's Avatar only_thor - Steam: Girthquake Christopher St Helens Sea Cadets | B1
becca_hr's Avatar becca_hr - Steam: 98becky.bw Rebecca St Helens Sea Cadets | A3
CaptainAlex's Avatar CaptainAlex - Steam: User Arkan Alex St Helens Sea Cadets | C6
ScotLANRob's Avatar ScotLANRob - Steam: Rob Rob St Helens Sea Cadets | E2
ScotLANRob's Avatar ScotLANRob - Steam: Rob Rob St Helens Sea Cadets | E1
Cosplay Minney's Avatar Cosplay Minney - Steam: chrisminneygd Chris St Helens Sea Cadets | C5
Th0rn0's Avatar Th0rn0 - Steam: |LnO| Th0rn0 Th0rn0 St Helens Sea Cadets | C1
Th0rn0's Avatar Th0rn0 - Steam: |LnO| Th0rn0 Th0rn0 St Helens Sea Cadets | C2
Sleeze's Avatar Sleeze - Steam: Dwight Supremacist Sean St Helens Sea Cadets | C4
Aerosyke's Avatar Aerosyke - Steam: odinsfire thomas St Helens Sea Cadets | C3
.0mega's Avatar .0mega - Steam: .0mega Luke St Helens Sea Cadets | D1
Wallisr's Avatar Wallisr - Steam: Subz3r0 Ash St Helens Sea Cadets | D2
Lacky91's Avatar Lacky91 - Steam: NoFaithHere Andrew St Helens Sea Cadets | D3
JawSlayeR's Avatar JawSlayeR - Steam: JawSlayeR Mark St Helens Sea Cadets | F5
JawSlayeR's Avatar JawSlayeR - Steam: JawSlayeR Mark St Helens Sea Cadets | F3
GazzyGaming_RL's Avatar GazzyGaming_RL - Steam: GazzyGaming_RL Gareth St Helens Sea Cadets | D6
GazzyGaming_RL's Avatar GazzyGaming_RL - Steam: GazzyGaming_RL Gareth St Helens Sea Cadets | D5
MetalMichael's Avatar MetalMichael - Steam: MetalMichael Michael St Helens Sea Cadets | D4
burningbunnies's Avatar burningbunnies - Steam: burningbunnies David St Helens Sea Cadets | E6
Manfat's Avatar Manfat - Steam: W U M P A F R O O T Dean St Helens Sea Cadets | A6
Mrfacerape's Avatar Mrfacerape - Steam: Facer Jake St Helens Sea Cadets | B6

7

EVENTs we've hosted
321

PLAYERs we've entertained
A LOT

Beans we've gifted